Welcome to NSN Stream, your one-stop solution for Semiconductordeviceset products by Semiconductor Technology Inc. We are proud to offer an inventory of more than 2 billion new, used, obsolete, and hard-to-find components that are all ready for purchase at any time. Our diverse database features products that suit a variety of industry verticals, including aerospace, defense, and civil sectors, among others. With our help, customers can easily meet rigid time constraints and inflexible budget parameters with reliable parts. On this page, you can fill out and submit a quote request form for part number 007051 with NSN 5961011801944 to receive a customized solution within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Stream, we prioritize providing our customer base with only the highest quality items that have been sourced from leading global manufacturers such as Semiconductor Technology Inc. As such, our inventory is packed with in-demand NSN parts like those with the FSC 5961 Semiconductor Devices and Associated Hardware and NSN 5961-01-180-1944. For additional specification regarding your part needs, you can also find a number of items by searching for their CAGE code, such as 50891, and many other designations. Kick off the procurement process with a competitive quote to see why customers continuously rely on NSN Stream time and time again.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-180-1944 Item PartTypeName: SEMICONDUCTOR DEVICE SET | 5961 | 011801944 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
NSE8096 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
ABHP | OVERALL LENGTH | 1.252 INCHES MAXIMUM 1ST TRANSISTOR |
ABHP | OVERALL LENGTH | 1.573 INCHES MAXIMUM 2ND TRANSISTOR |
ABKW | OVERALL HEIGHT | 0.328 INCHES MAXIMUM 2ND TRANSISTOR |
ABKW | OVERALL HEIGHT | 0.340 INCHES MAXIMUM 1ST TRANSISTOR |
ABMK | OVERALL WIDTH | 0.700 INCHES MAXIMUM 1ST TRANSISTOR |
ABMK | OVERALL WIDTH | 1.050 INCHES MAXIMUM 2ND TRANSISTOR |
AGAV | END ITEM IDENTIFICATION | F-16 A/B AIRCRAFT |
AKPV | MOUNTING FACILITY QUANTITY | 2 ALL TRANSISTOR |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL TRANSISTOR |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR ALL TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | NPN 2ND TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PNP 1ST TRANSISTOR |
ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
AXGY | MOUNTING METHOD | UNTHREADED HOLE ALL TRANSISTOR |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 180.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 2ND TRANSISTOR AND 150.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 2ND TRANSISTOR AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE,STATIC,COLLECTOR OPEN 2ND TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 275.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN 1ST TRANSISTOR AND 225.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN 1ST TRANSISTOR AND 6.0 MAXIMUM EMITTER TO BASE VOLTAGE,STATIC,COLLECTOR OPEN 1ST TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM 1ST TRANSISTOR AND 2.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM 1ST TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 20.00 AMPERES SOURCE CUTOFF CURRENT MINIMUM 2ND TRANSISTOR AND 50.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM 2ND TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 250.0 WATTS SMALL-SIGNAL INPUT POWER,COMMON-COLLECTOR PRESET 2ND TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 35.0 WATTS SMALL-SIGNAL INPUT POWER,COMMON-COLLECTOR PRESET 1ST TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR 1ST TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION 2ND TRANSISTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN ALL TRANSISTOR AND 1 CASE ALL TRANSISTOR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote