Welcome to NSN Stream, your one-stop solution for Voltmeter products by Metermaster Inc. We are proud to offer an inventory of more than 2 billion new, used, obsolete, and hard-to-find components that are all ready for purchase at any time. Our diverse database features products that suit a variety of industry verticals, including aerospace, defense, and civil sectors, among others. With our help, customers can easily meet rigid time constraints and inflexible budget parameters with reliable parts. On this page, you can fill out and submit a quote request form for part number 107-1 with NSN 6625003441803 to receive a customized solution within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Stream, we prioritize providing our customer base with only the highest quality items that have been sourced from leading global manufacturers such as Metermaster Inc. As such, our inventory is packed with in-demand NSN parts like those with the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments and NSN 6625-00-344-1803. For additional specification regarding your part needs, you can also find a number of items by searching for their CAGE code, such as 27197, and many other designations. Kick off the procurement process with a competitive quote to see why customers continuously rely on NSN Stream time and time again.
MRC | Criteria | Characteristic |
---|---|---|
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
APSY | METER BODY WIDTH BEHIND MOUNTING FLANGE | 5.700 INCHES NOMINAL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 6.000 INCHES NOMINAL |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
AMQY | INSTALLATION DESIGN | PANEL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
SFTT | SURFACE TREATMENT | ENAMEL |
MARK | SPECIAL MARKINGS | 115 VAC; HI; LO; SIGNAL INPUT |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.000 INCHES NOMINAL |
BLSB | SCALE SELECTION METHOD | SWITCH |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SCREW AND 4 UNTHREADED HOLE |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 4 THREADED STUD |
BMNG | METER BODY HEIGHT BEHIND MOUNTING FLANGE | 3.200 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; WASHER4 |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ABHP | OVERALL LENGTH | 5.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.156 INCHES NOMINAL |
AWZJ | POWER SOURCE | EXTERNAL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 4.090 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ABTB | MOUNTING HOLE DIAMETER | 0.138 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
BHMW | MEASUREMENT RANGE | -3.0 TO 3.0 VOLTS, DC SINGLE INDICATOR 1ST RANGE -10.0 TO 10.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
ABWG | SCALE DIVISION QUANTITY | 60 SINGLE INDICATOR 1ST RANGE 40 SINGLE INDICATOR 2ND RANGE |
MATT | MATERIAL | PLASTIC |
ABMK | OVERALL WIDTH | 6.656 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote