Welcome to NSN Stream, your one-stop solution for Hoseassemblynonmetallic products by Harris Corporation. We are proud to offer an inventory of more than 2 billion new, used, obsolete, and hard-to-find components that are all ready for purchase at any time. Our diverse database features products that suit a variety of industry verticals, including aerospace, defense, and civil sectors, among others. With our help, customers can easily meet rigid time constraints and inflexible budget parameters with reliable parts. On this page, you can fill out and submit a quote request form for part number 109037 with NSN 4720007953191 to receive a customized solution within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Stream, we prioritize providing our customer base with only the highest quality items that have been sourced from leading global manufacturers such as Harris Corporation. As such, our inventory is packed with in-demand NSN parts like those with the FSC 4720 Hose and Tubing Flexible and NSN 4720-00-795-3191. For additional specification regarding your part needs, you can also find a number of items by searching for their CAGE code, such as 24930, and many other designations. Kick off the procurement process with a competitive quote to see why customers continuously rely on NSN Stream time and time again.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-00-795-3191 Item PartTypeName: HOSE ASSEMBLY,NONMETALLIC | 4720 | 007953191 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
109037-10 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
ABKV | OUTSIDE DIAMETER | 0.466 INCHES NOMINAL |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CBBL | FEATURES PROVIDED | ELECTROSTATIC DISCHARGE CAPABILITY AND REUSABLE END FITTINGS |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 1500.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 2ND END |
CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ALCOHOL RESISTANT AND ETHYLENE GLYCOL RESISTANT AND FUEL RESISTANT AND OIL RESISTANT AND SOLVENT RESISTANT |
CRXX | MEASURING METHOD AND LENGTH | 71.125 INCHES NOMINAL WORKING |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AARX | INSIDE DIAMETER | 0.466 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE |
ACKH | MINIMUM INSIDE BENDING RADIUS | 4.000 INCHES |
CQBD | BURST TEST PRESSURE | 9000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CRSM | VACUUM IN TORR | 50.8 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL,HYDROCARBON SINGLE RESPONSE |
ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS8000 GOVERNMENT STANDARD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote