Welcome to NSN Stream, your one-stop solution for Lock Valve Spring Retainer products by Allis Chalmers Corp. We are proud to offer an inventory of more than 2 billion new, used, obsolete, and hard-to-find components that are all ready for purchase at any time. Our diverse database features products that suit a variety of industry verticals, including aerospace, defense, and civil sectors, among others. With our help, customers can easily meet rigid time constraints and inflexible budget parameters with reliable parts. On this page, you can fill out and submit a quote request form for part number 0209103-1 with NSN 2815000738147 to receive a customized solution within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Stream, we prioritize providing our customer base with only the highest quality items that have been sourced from leading global manufacturers such as Allis Chalmers Corp. As such, our inventory is packed with in-demand NSN parts like those with the FSC 2815 Diesel Engines and Components and NSN 2815-00-073-8147. For additional specification regarding your part needs, you can also find a number of items by searching for their CAGE code, such as 92392, and many other designations. Kick off the procurement process with a competitive quote to see why customers continuously rely on NSN Stream time and time again.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-073-8147 Item PartTypeName: LOCK,VALVE SPRING RETAINER | 2815 | 000738147 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2071103 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED |
ABKW | OVERALL HEIGHT | 0.372 INCHES MINIMUM AND 0.382 INCHES MAXIMUM |
AFEW | THREAD PROVISION | UNTHREADED |
AGRU | LARGEST INSIDE DIAMETER | 0.370 INCHES MINIMUM AND 0.374 INCHES MAXIMUM |
AGWM | LARGEST OUTSIDE DIAMETER | 0.530 INCHES MINIMUM AND 0.534 INCHES MAXIMUM |
ALZQ | FIRST GROOVE WIDTH | 0.020 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
ALZR | SECOND GROOVE WIDTH | 0.020 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
BKKZ | MINIMUM INSIDE DIAMETER | 0.358 INCHES |
BRPS | DISTANCE BETWEEN FIRST AND SECOND GROOVE CENTERS | 0.086 INCHES MINIMUM AND 0.090 INCHES MAXIMUM |
BRPY | DISTANCE FROM BOTTOM TO FIRST GROOVE CENTER | 0.135 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
BRQJ | OUTSIDE INCLUDED ANGLE IN DEG | 14.25 |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
MATT | MATERIAL | STEEL COMP 1010 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE 1010,FSCM 81343 ASSN STD SINGLE MATERIAL RESPONSE |
STYL | STYLE DESIGNATOR | STRAIGHT BORE W/TWO GROOVES-LOWER OUTSIDE RADIUS |
ZZZV | FSC APPLICATION DATA | ENGINE,DIESEL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote