Welcome to NSN Stream, your one-stop solution for Valve Regulating Temperature products by Airesearch Aviation. We are proud to offer an inventory of more than 2 billion new, used, obsolete, and hard-to-find components that are all ready for purchase at any time. Our diverse database features products that suit a variety of industry verticals, including aerospace, defense, and civil sectors, among others. With our help, customers can easily meet rigid time constraints and inflexible budget parameters with reliable parts. On this page, you can fill out and submit a quote request form for part number 17589-160-13 with NSN 4820000327334 to receive a customized solution within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Stream, we prioritize providing our customer base with only the highest quality items that have been sourced from leading global manufacturers such as Airesearch Aviation. As such, our inventory is packed with in-demand NSN parts like those with the FSC 4820 Valves Nonpowered and NSN 4820-00-032-7334. For additional specification regarding your part needs, you can also find a number of items by searching for their CAGE code, such as 93570, and many other designations. Kick off the procurement process with a competitive quote to see why customers continuously rely on NSN Stream time and time again.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-00-032-7334 Item PartTypeName: VALVE,REGULATING,TEMPERATURE | 4820 | 000327334 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
17589-160-13 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | ALUMINUM ALLOY |
AAJP | OUTSIDE SURFACE TREATMENT | ANODIZED |
AAQL | BODY STYLE | STRAIGHT THRU |
ABEP | STEM MATERIAL | STEEL,CARBON |
ACKM | FIRST END CONNECTION TYPE | PLAIN FACE FLANGE |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
ACKT | FIRST END FLANGE SHAPE STYLE | RECTANGULAR (INCLUDES SQUARE) W/ BOLT HOLES |
ACKU | FIRST END FLANGE THICKNESS | 0.281 INCHES NOMINAL |
ACKV | FIRST END FLANGE LENGTH | 2.612 INCHES NOMINAL |
ACKW | FIRST END FLANGE WIDTH | 2.612 INCHES NOMINAL |
ACKZ | FIRST END BOLT HOLE QUANTITY | 4 |
ACLA | FIRST END BOLT HOLE DIAMETER | 0.312 INCHES NOMINAL |
ACLR | SECOND END RELATIONSHIP WITH FIRST END | IDENTICAL |
ACMX | THIRD END RELATIONSHIP WITH PRECEDING ENDS | IDENTICAL WITH FIRST END |
ACPE | FOURTH END RELATIONSHIP WITH PRECEDING ENDS | IDENTICAL WITH FIRST END |
ACSH | SEAT MATERIAL | STEEL |
ADQM | FIRST CONNECTION FACE TO CENTERLINE DISTANCE | 1.281 INCHES NOMINAL |
ADQN | SECOND CONNECTION FACE TO CENTERLINE DISTANCE | 1.281 INCHES NOMINAL |
ADQP | THIRD CONNECTION FACE TO CENTERLINE DISTANCE | 1.281 INCHES NOMINAL |
ADQQ | FOURTH CONNECTION FACE TO CENTERLINE DISTANCE | 1.281 INCHES NOMINAL |
ADQR | CENTER TO CENTER DISTANCE | 2.062 INCHES NOMINAL |
ADQU | FLOW CONTROL DEVICE | POPPET |
ADQV | FLOW CONTROL DEVICE MATERIAL | STEEL,CARBON |
ADQZ | END CONNECTION QUANTITY | 4 |
ADZJ | MOUNTING FACILITY | FLANGE |
AEVM | TWO-WAY VALVE ACTION | DIRECT ACTING |
AEVU | BULB LENGTH | 3.309 INCHES NOMINAL |
AEVV | BULB DIAMETER | 1.497 INCHES NOMINAL |
AEVW | BULB MATERIAL | STEEL |
AEVX | TEMP ADJUSTABILITY | NOT ADJUSTABLE |
AEWJ | THERMOSTATIC ELEMENT | LIQUID IMMERSION TYPE |
AFLN | FIRST END CENTER TO CENTER DISTANCE BETWEEN HOLES ALONG LENGTH | 2.010 INCHES NOMINAL |
AFLS | FIRST END CENTER TO CENTER DISTANCE BETWEEN HOLES ALONG WIDTH | 2.010 INCHES NOMINAL |
AZKQ | TEMP RATING | 160.0 DEG FAHRENHEIT NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote