Welcome to NSN Stream, your one-stop solution for Multimeter products by A W Sperry Instruments Corp. We are proud to offer an inventory of more than 2 billion new, used, obsolete, and hard-to-find components that are all ready for purchase at any time. Our diverse database features products that suit a variety of industry verticals, including aerospace, defense, and civil sectors, among others. With our help, customers can easily meet rigid time constraints and inflexible budget parameters with reliable parts. On this page, you can fill out and submit a quote request form for part number DM6100 with NSN 6625011302419 to receive a customized solution within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
At NSN Stream, we prioritize providing our customer base with only the highest quality items that have been sourced from leading global manufacturers such as A W Sperry Instruments Corp. As such, our inventory is packed with in-demand NSN parts like those with the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments and NSN 6625-01-130-2419. For additional specification regarding your part needs, you can also find a number of items by searching for their CAGE code, such as 58935, and many other designations. Kick off the procurement process with a competitive quote to see why customers continuously rely on NSN Stream time and time again.
MRC | Criteria | Characteristic |
---|---|---|
AMQY | Installation Design | HAND HELD |
BHMW | Measurement Range | +0.0 TO 200.0 KILOHMS SINGLE INDICATOR 9TH RANGE |
BHMW | Measurement Range | +0.0 TO 2.0 MEGOHMS SINGLE INDICATOR 10TH RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 VOLTS, DC SINGLE INDICATOR 4TH RANGE |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
STYL | Style Designator | HAND-HELD |
ABMK | Overall Width | 3.375 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CTTD | Circuit Attachment Method And Quantity | 2 TEST PROD |
BFQP | Display Digit Quantity | 3/1/2002 |
BLSB | Scale Selection Method | SWITCH |
ABFY | Overall Depth | 1.750 INCHES NOMINAL |
ABHP | Overall Length | 5.875 INCHES NOMINAL |
CTWN | Operating Voltage Rating In Volts | 9.0 DC NOMINAL |
AKYN | Furnished Items And Quantity | DETACHABLE COVER 1; TEST LEADS 2 |
ZZZV | Fsc Application Data | ELECTRICAL,ELECTRONIC PROPERTIES MEASURING AND TEST INSTRUMENTS |
BHMW | Measurement Range | +0.0 TO 2.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 MILLIVOLTS, DC SINGLE INDICATOR 1ST RANGE |
BHMW | Measurement Range | +0.0 TO 20.0 VOLTS, DC SINGLE INDICATOR 3RD RANGE |
BHMW | Measurement Range | +0.0 TO 2.0 KILOHMS SINGLE INDICATOR 7TH RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 VOLTS, AC SINGLE INDICATOR 12TH RANGE |
BFQN | Display Type | LIQUID CRYSTAL |
FEAT | Special Features | BATTERY INDICATOR |
BHMW | Measurement Range | +0.0 TO 20.0 KILOHMS SINGLE INDICATOR 8TH RANGE |
BHMW | Measurement Range | +0.0 TO 600.0 VOLTS, AC SINGLE INDICATOR 13TH RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 OHMS SINGLE INDICATOR 6TH RANGE |
BHMW | Measurement Range | +0.0 TO 20.0 MEGOHMS SINGLE INDICATOR 11TH RANGE |
BHMW | Measurement Range | +0.0 TO 1000.0 VOLTS, DC SINGLE INDICATOR 5TH RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 MILLIAMPERES, DC SINGLE INDICATOR 14TH RANGE |
AACT | Circuit Current For Which Designed | AC OR DC |
AMKD | Indicator Type | DIGITAL DISPLAY |
AWZJ | Power Source | INTERNAL |
CTPT | Accuracy Rating | PORM 0.9 PCT OF READING PLUS 1 DIGIT SINGLE INDICATOR ALL RANGES |
CTQH | Display Color | BLACK SINGLE INDICATOR ALL RANGES |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote