NSN Stream is your sourcing solution for the Spectrometer Diffra parts that you are interested in. You have reached the catalog that we have established for this NSN part type, and here, you can find every product that we currently have available for purchase. This includes highly requested part numbers like NICOLET-IS10FT-IR, 9423-240-06061, 76000707, 12A0006, 99820S, and numerous others. With this in mind, we invite you to take advantage of our provided RFQ service and forms to receive competitive quotes for your comparisons on items of interest. By offering our team information like your target price and expected shipping time frame, we can best formulate and present a solution that closely caters to your unique situation. Moreover, you are always welcome to give us a call or email to directly reach out to us, and we would be more than happy to assist you however we can. Kick off procurement for the Spectrometer Diffra parts that you need today, and see how we can serve you as your strategic sourcing partner.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
NICOLET-IS10FT-IR | 6650-01-592-2216 | thermo fisher scientific inc | spectrometer diffra | RFQ |
9423-240-06061 | 6650-01-420-3155 | analytical technology inc | spectrometer diffra | RFQ |
76000707 | 6650-01-455-8923 | spectro analytical instruments inc | spectrometer diffra | RFQ |
12A0006 | 6650-01-173-0427 | thermo electron north america llc | spectrometer diffra | RFQ |
99820S | 6650-01-537-2624 | antek instruments inc | spectrometer diffra | RFQ |
LAMBDA19 | 6650-01-268-9701 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
1160 | 6650-01-104-6139 | fisher scientific company llc | spectrometer diffra | RFQ |
5100 | 6650-01-408-3269 | emerson process management ltd | spectrometer diffra | RFQ |
576-600RH | 6650-01-109-4735 | advanced measurement technology inc | spectrometer diffra | RFQ |
1460GID | 6650-01-311-6505 | eg and g princeton applied research | spectrometer diffra | RFQ |
6650-0000-0000 | 6650-01-149-8430 | thermo jarrell ash corp | spectrometer diffra | RFQ |
260-558 | 6650-01-082-5501 | perkinelmer las inc | spectrometer diffra | RFQ |
3560AES | 6650-01-173-0588 | applied research laboratories | spectrometer diffra | RFQ |
NICOLET-6700-FT-IR | 6650-01-561-2068 | thermo electron north america llc | spectrometer diffra | RFQ |
98-1239 | 6650-01-463-0915 | cole parmer instrument company | spectrometer diffra | RFQ |
2660 | 6650-01-082-5501 | perkinelmer las inc | spectrometer diffra | RFQ |
6650-0000-0000 | 6650-01-173-0588 | applied research laboratories | spectrometer diffra | RFQ |
NT62-825 | 6650-01-612-1457 | edmund optics inc | spectrometer diffra | RFQ |
3380 | 6650-01-057-6380 | perkinelmer las inc | spectrometer diffra | RFQ |
3255 | 6650-01-065-7014 | perkinelmer las inc | spectrometer diffra | RFQ |
2425 | 6650-01-076-3449 | perkinelmer las inc | spectrometer diffra | RFQ |
82-000 | 6650-01-114-6019 | fisher scientific company llc | spectrometer diffra | RFQ |
550SYSTEM | 6650-01-173-0427 | thermo electron north america llc | spectrometer diffra | RFQ |
6650-2924-0000 | 6650-01-244-1573 | san antonio air logistics center | spectrometer diffra | RFQ |
AE35U3 | 6650-00-251-0712 | thermo jarrell ash corp | spectrometer diffra | RFQ |
ICAP-61 | 6650-01-318-0873 | thermo elemental | spectrometer diffra | RFQ |
3600 | 6650-01-239-2759 | applied research laboratories | spectrometer diffra | RFQ |
353926-003 | 6650-01-341-1185 | hamilton sundstrand corporation | spectrometer diffra | RFQ |
4700-SYSTEM | 6650-01-173-0427 | thermo electron north america llc | spectrometer diffra | RFQ |
N077-0496 | 6650-01-560-2861 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
675001 | 6650-01-357-4670 | thermo jarrell ash corp | spectrometer diffra | RFQ |
6635-7532-0000 | 6650-01-268-5771 | philips electronic instruments inc | spectrometer diffra | RFQ |
354687-001 | 6650-01-280-9353 | hamilton sundstrand corporation | spectrometer diffra | RFQ |
FLSC1000 | 6650-01-615-3416 | spectro scientific inc | spectrometer diffra | RFQ |
PD-AFOAP-09-03-0191-1-T2 | 6650-01-415-1767 | spectro scientific inc | spectrometer diffra | RFQ |
6650-0000-0000 | 6650-01-320-4283 | warner robins air logistics center | spectrometer diffra | RFQ |
6650-2172-3048 | 6650-01-268-9701 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
PD85MMIRA587 | 6650-01-244-1573 | san antonio air logistics center | spectrometer diffra | RFQ |
9185-4AOPTA4734726 | 6650-01-210-2080 | ibm instrument inc | spectrometer diffra | RFQ |
14204800 | 6650-01-461-4807 | thermo jarrell ash corp | spectrometer diffra | RFQ |
6650-2924-0000 | 6650-01-244-1573 | warner robins air logistics center | spectrometer diffra | RFQ |
6650-2125-0055 | 6650-01-142-0866 | fisher scientific company llc | spectrometer diffra | RFQ |
PD-AFOAP-09-03-0191-1-T5 | 6650-01-535-6287 | spectro scientific inc | spectrometer diffra | RFQ |
560SYSTEM | 6650-01-173-0427 | thermo electron north america llc | spectrometer diffra | RFQ |
6650-0000-0000 | 6650-01-320-4283 | san antonio air logistics center | spectrometer diffra | RFQ |
693400 | 6650-01-112-6879 | newington electric co inc | spectrometer diffra | RFQ |
IS10FT-IR | 6650-01-592-2216 | thermo fisher scientific inc | spectrometer diffra | RFQ |
6650-2125-0024 | 6650-00-251-0712 | thermo jarrell ash corp | spectrometer diffra | RFQ |
PD-AFOAP-09-03-0191-1-T4 | 6650-01-535-4273 | spectro scientific inc | spectrometer diffra | RFQ |
10940 | 6650-01-128-8438 | fisher scientific company llc | spectrometer diffra | RFQ |
3320 | 6650-01-023-5070 | perkinelmer las inc | spectrometer diffra | RFQ |
GN-2100 | 6650-01-420-3155 | analytical technology inc | spectrometer diffra | RFQ |
PD10WRENSES37 | 6650-01-320-4283 | san antonio air logistics center | spectrometer diffra | RFQ |
PD-AFOAP-09-03-0191-1-T3 | 6650-01-535-4276 | spectro scientific inc | spectrometer diffra | RFQ |
1702 | 6650-00-163-8369 | spex certiprep inc | spectrometer diffra | RFQ |
3375 | 6650-01-057-6379 | perkinelmer las inc | spectrometer diffra | RFQ |
LAMBDA9 | 6650-01-268-9701 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
97-50 | 6650-01-080-1972 | fisher scientific company llc | spectrometer diffra | RFQ |
PD07WRGBGBEB26 | 6650-01-320-4283 | san antonio air logistics center | spectrometer diffra | RFQ |
AVATAR330 | 6650-01-530-3763 | thermo electron north america llc | spectrometer diffra | RFQ |
PD-AFOAP-09-03-0191-1-T1 | 6650-01-535-4271 | spectro scientific inc | spectrometer diffra | RFQ |
5930A | 6650-01-031-5243 | agilent technologies inc | spectrometer diffra | RFQ |
PD10WRENSES37 | 6650-01-320-4283 | warner robins air logistics center | spectrometer diffra | RFQ |
690702 | 6650-01-127-0828 | newington electric co inc | spectrometer diffra | RFQ |
M-5985B | 6650-01-113-6689 | hewlett-packard company | spectrometer diffra | RFQ |
E-83050-10 | 6650-01-463-0915 | cole parmer instrument company | spectrometer diffra | RFQ |
PD-89-MMEP-0001 | 6650-01-320-4283 | san antonio air logistics center | spectrometer diffra | RFQ |
LAMBDA900 | 6650-01-268-9701 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
912A0512 | 6650-01-530-3763 | thermo electron north america llc | spectrometer diffra | RFQ |
71913 | 6650-00-047-9473 | central scientific co | spectrometer diffra | RFQ |
659001 | 6650-00-251-0712 | thermo jarrell ash corp | spectrometer diffra | RFQ |
LAMBDA-900-UV-VIS-NIR | 6650-01-268-9701 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
82-020 | 6650-01-056-0754 | fisher scientific company llc | spectrometer diffra | RFQ |
L125001F | 6650-01-596-8455 | perkinelmer labworks inc | spectrometer diffra | RFQ |
NITON-XLT-797W | 6650-01-539-9580 | thermo niton analyzers llc | spectrometer diffra | RFQ |
PD07WRGBGBEB26 | 6650-01-320-4283 | warner robins air logistics center | spectrometer diffra | RFQ |
9185-4AOPTF4735023 | 6650-01-210-2080 | ibm instrument inc | spectrometer diffra | RFQ |
97-785 | 6650-01-142-0866 | fisher scientific company llc | spectrometer diffra | RFQ |
OPTIMA-7300-DV | 6650-01-594-3014 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
9185-4AOPTF6493512 | 6650-01-210-2080 | ibm instrument inc | spectrometer diffra | RFQ |
DU640B | 6650-01-512-5843 | beckman coulter inc | spectrometer diffra | RFQ |
FAS-2C | 6650-01-149-8430 | thermo jarrell ash corp | spectrometer diffra | RFQ |
9185-4AOPTF6493517 | 6650-01-210-2080 | ibm instrument inc | spectrometer diffra | RFQ |
N077-0780 | 6650-01-584-1102 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
6650-0000-0000 | 6650-01-318-0873 | thermo elemental | spectrometer diffra | RFQ |
L600000N | 6650-01-594-3015 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
MAT-112S | 6650-01-081-5244 | communications & power industries llc | spectrometer diffra | RFQ |
OPTIMA-2000-W-ACCESSORIES | 6650-01-268-9702 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
661601 | 6650-01-149-8430 | thermo jarrell ash corp | spectrometer diffra | RFQ |
6650-2171-5014 | 6650-01-268-9702 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
N068-0004 | 6650-01-268-9702 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
730SYSTEM | 6650-01-173-0427 | thermo electron north america llc | spectrometer diffra | RFQ |
OPTIMA-2100-W-ACCESSORIES | 6650-01-268-9702 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
PD-AFOAP-09-03-0191-1-T6 | 6650-01-535-4274 | spectro scientific inc | spectrometer diffra | RFQ |
GDS500C | 6650-01-571-9386 | leco corporation | spectrometer diffra | RFQ |
PD-89-MMEP-0001 | 6650-01-320-4283 | warner robins air logistics center | spectrometer diffra | RFQ |
3560 | 6650-01-173-0588 | applied research laboratories | spectrometer diffra | RFQ |
N068-0025 | 6650-01-268-9702 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
OPTIMA-7000 | 6650-01-584-1102 | perkinelmer health sciences inc | spectrometer diffra | RFQ |
MILS83129 | 6650-00-251-0712 | thermo jarrell ash corp | spectrometer diffra | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote