NSN Stream is your sourcing solution for the Plug parts that you are interested in. You have reached the catalog that we have established for this NSN part type, and here, you can find every product that we currently have available for purchase. This includes highly requested part numbers like 030-2044-01, 02479, 02-0001-06, 0-080-075-01, 03-06-1056, and numerous others. With this in mind, we invite you to take advantage of our provided RFQ service and forms to receive competitive quotes for your comparisons on items of interest. By offering our team information like your target price and expected shipping time frame, we can best formulate and present a solution that closely caters to your unique situation. Moreover, you are always welcome to give us a call or email to directly reach out to us, and we would be more than happy to assist you however we can. Kick off procurement for the Plug parts that you need today, and see how we can serve you as your strategic sourcing partner.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
030-2044-01 | NA | textron inc | plug | RFQ |
02479 | 5342-01-163-5525 | alliance laundry systems llc | plug | RFQ |
02-0001-06 | 5342-01-088-2559 | sargent aerospace | plug | RFQ |
0-080-075-01 | NA | honeywell aerospace | plug | RFQ |
03-06-1056 | NA | bombardier aerospace | plug | RFQ |
030-01101-0000 | NA | honeywell aerospace | plug | RFQ |
0-079-050-41 PC | 5342-00-151-7100 | honeywell international inc | plug | RFQ |
00267-0269-57 | 5342-01-282-1381 | aai corporation | plug | RFQ |
003211 | 4730-00-896-6800 | l 3 communications corporation | plug | RFQ |
0-149-029-01 | NA | honeywell aerospace | plug | RFQ |
010A-38389 | NA | textron inc | plug | RFQ |
000-0146-020 | NA | textron inc | plug | RFQ |
001-4400 | 5365-00-189-1846 | marathon le tourneau co | plug | RFQ |
030-2044-00 | NA | textron inc | plug | RFQ |
028-00765 | 6105-01-198-3577 | johnson controls inc | plug | RFQ |
000-0146-030 | NA | textron inc | plug | RFQ |
00933-13500 | 5342-01-195-1452 | tcm america inc | plug | RFQ |
03016-226 | 4730-01-166-3974 | woodward inc | plug | RFQ |
0000444687 | 5365-01-265-9189 | liberty ventures inti llc | plug | RFQ |
000-0146-050 | NA | textron inc | plug | RFQ |
00-627 | 2920-01-192-0601 | clark material handling company | plug | RFQ |
02-0001-23 | 5340-01-151-6051 | sargent aerospace | plug | RFQ |
00267-0269-57 | 5342-01-282-1381 | harsco corporation | plug | RFQ |
013938-003-596 | 5365-01-168-2251 | eastern controls inc | plug | RFQ |
03-06-2044 | NA | textron inc | plug | RFQ |
03-20 | NA | textron inc | plug | RFQ |
002-430050-31 | NA | textron inc | plug | RFQ |
0000444687 | 5365-01-265-9189 | marysville marine distributors inc | plug | RFQ |
002104.831.000 | 4810-01-475-2226 | valtek inc | plug | RFQ |
030-2000-00 | NA | textron inc | plug | RFQ |
01648-00084 | 5342-01-196-2871 | nissan motor co ltd | plug | RFQ |
007604 016102 | 4420-01-117-8733 | daimler trucks north america llc | plug | RFQ |
000910018003 | 5365-01-254-2336 | mtu friedrichshafen gmbh | plug | RFQ |
03-09-2062 | NA | textron inc | plug | RFQ |
0328544 | 2805-00-104-2278 | brp us inc | plug | RFQ |
010A-39166-003 | NA | textron inc | plug | RFQ |
013938-003-596 | 5365-01-168-2251 | dresser industries inc | plug | RFQ |
036201 | 5342-01-163-4807 | trw limited | plug | RFQ |
0202103 | 2805-00-120-9921 | evinrude motors | plug | RFQ |
0-080-075-02 | NA | honeywell aerospace | plug | RFQ |
015-02-05-04 | 2840-01-195-9326 | microturbo ltd | plug | RFQ |
012-0890-00-0 | 5342-01-285-2544 | hale products inc | plug | RFQ |
0331202530 | NA | honeywell aerospace | plug | RFQ |
00267-0269-57 | 5342-01-282-1381 | testek inc | plug | RFQ |
00933-13500 | 5342-01-195-1452 | nissan motor co ltd | plug | RFQ |
016A-39203 | NA | textron inc | plug | RFQ |
030-00091-0003 | NA | honeywell aerospace | plug | RFQ |
010A-39226 | NA | textron inc | plug | RFQ |
0328544 | 2805-00-104-2278 | outboard marine corp | plug | RFQ |
0-069-035-01 | NA | honeywell aerospace | plug | RFQ |
000-0146-060 | NA | textron inc | plug | RFQ |
03-12-2016 | NA | textron inc | plug | RFQ |
036201 | 5342-01-163-4807 | daimler trucks north america llc | plug | RFQ |
0328544 | 2805-00-104-2278 | evinrude motors | plug | RFQ |
0-183-053-01 | NA | honeywell aerospace | plug | RFQ |
000-0146-100 | NA | textron inc | plug | RFQ |
030-01171-0000 | NA | bombardier aerospace | plug | RFQ |
025-0511-000 | 5342-00-804-6302 | itt corporation | plug | RFQ |
036-0008-02 | 4130-01-032-0828 | copeland corporation | plug | RFQ |
03-06-2055 | NA | textron inc | plug | RFQ |
0322293 | 2805-01-092-2635 | outboard marine corp | plug | RFQ |
005-02175-0036 | NA | honeywell aerospace | plug | RFQ |
036201 | 5342-01-163-4807 | general dynamics land systems inc | plug | RFQ |
01648-00084 | 5342-01-196-2871 | tcm america inc | plug | RFQ |
030-01176-0000 | NA | bombardier aerospace | plug | RFQ |
03-06-2151 | NA | textron inc | plug | RFQ |
0322293 | 2805-01-092-2635 | brp us inc | plug | RFQ |
030-01173-0000 | NA | bombardier aerospace | plug | RFQ |
0202103 | 2805-00-120-9921 | brp us inc | plug | RFQ |
016A-39210 | NA | textron inc | plug | RFQ |
005054-3 | NA | goodrich corporation | plug | RFQ |
030-0061-00 | NA | textron inc | plug | RFQ |
02-0001-32 | 5365-01-155-1730 | sargent aerospace | plug | RFQ |
030-00112-0000 | NA | honeywell aerospace | plug | RFQ |
03003157-0000 | NA | honeywell aerospace | plug | RFQ |
036147 | 5365-01-100-0201 | trw canada ltd | plug | RFQ |
0202103 | 2805-00-120-9921 | outboard marine corp | plug | RFQ |
02769 | 5342-01-163-5526 | alliance laundry systems llc | plug | RFQ |
0320105 | NA | textron inc | plug | RFQ |
021-12373 | NA | textron inc | plug | RFQ |
03-06-2122 | NA | textron inc | plug | RFQ |
03-06-2152 | NA | textron inc | plug | RFQ |
0238285-00 | 2910-00-453-6423 | nacco materials handling group inc | plug | RFQ |
030-2043-00 | NA | bendix king | plug | RFQ |
010A-12157 | NA | textron inc | plug | RFQ |
030-00217-0000 | NA | honeywell aerospace | plug | RFQ |
030-02021-0001 | NA | honeywell aerospace | plug | RFQ |
030203200 | 5935-01-071-7442 | kustom electronics inc | plug | RFQ |
005054-6 | NA | goodrich corporation | plug | RFQ |
01237 | 4730-01-077-8026 | brooks automation inc | plug | RFQ |
030-03231-0000 | NA | honeywell aerospace | plug | RFQ |
016A-39224 | NA | textron inc | plug | RFQ |
0306-2032 | NA | textron inc | plug | RFQ |
0335702830 | NA | hamilton standard electronics | plug | RFQ |
03-09-2092 | NA | textron inc | plug | RFQ |
0322293 | 2805-01-092-2635 | evinrude motors | plug | RFQ |
000910018003 | 5365-01-254-2336 | the boeing company | plug | RFQ |
030-1008-00 | NA | textron inc | plug | RFQ |
030766 | 4810-01-495-2572 | carraro antonio spa | plug | RFQ |
030-02707-0002 | NA | bombardier aerospace | plug | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote