NSN Stream is your sourcing solution for the Knife parts that you are interested in. You have reached the catalog that we have established for this NSN part type, and here, you can find every product that we currently have available for purchase. This includes highly requested part numbers like SA1-32, 164221, 28188, 3248319, 3279415, and numerous others. With this in mind, we invite you to take advantage of our provided RFQ service and forms to receive competitive quotes for your comparisons on items of interest. By offering our team information like your target price and expected shipping time frame, we can best formulate and present a solution that closely caters to your unique situation. Moreover, you are always welcome to give us a call or email to directly reach out to us, and we would be more than happy to assist you however we can. Kick off procurement for the Knife parts that you need today, and see how we can serve you as your strategic sourcing partner.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
SA1-32 | 7340-00-758-2982 | dynamics ltd | knife | RFQ |
164221 | 3530-00-134-8013 | singer co the | knife | RFQ |
28188 | 4330-00-218-5730 | arvinmeritor inc | knife | RFQ |
3248319 | 4330-00-218-5722 | arvinmeritor inc | knife | RFQ |
3279415 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
1263PCD1S119 | 2940-00-361-9622 | kaydon custom filtration corporation | knife | RFQ |
28188 | 4330-00-218-5730 | hatch and kirk inc | knife | RFQ |
27944 | 4330-00-218-5722 | arvinmeritor inc | knife | RFQ |
24089 | 3540-00-059-2324 | bates mfg co | knife | RFQ |
23048 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
36P0 | 3540-00-919-8980 | bunn b h co inc | knife | RFQ |
D3921 | 3610-00-894-8880 | huck co inc | knife | RFQ |
50003 | 5895-00-476-5633 | kwik file storage systems llc | knife | RFQ |
23048 | 2940-00-361-9622 | ecolaire inc | knife | RFQ |
3279415 | 2940-00-361-9622 | general motors corp | knife | RFQ |
48A7313 | 1670-00-360-0369 | san antonio air logistics center | knife | RFQ |
2B12424 | 3610-00-894-8873 | huck co inc | knife | RFQ |
13053 | 3540-21-906-0092 | cyklop strapping corp | knife | RFQ |
3275236 | 2940-00-361-9622 | general motors corp | knife | RFQ |
3275236 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
2304801 | 2940-00-361-9622 | purolator facet inc | knife | RFQ |
3247888 | 4330-00-218-5730 | general motors corp | knife | RFQ |
23048 | 2940-00-361-9622 | cooper cameron corp | knife | RFQ |
27944 | 4330-00-218-5722 | coltec industries inc | knife | RFQ |
C2782 | 3610-00-894-8879 | huck co inc | knife | RFQ |
N36918PC35 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
28188 | 4330-00-218-5730 | general motors corp | knife | RFQ |
3247888 | 4330-00-218-5730 | hatch and kirk inc | knife | RFQ |
3231257 | 4330-00-218-5471 | general motors corp | knife | RFQ |
2619KCNG | NA | textron inc | knife | RFQ |
164221 | 3530-00-134-8013 | singer industrial sewing products co | knife | RFQ |
PX1228 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
3248319 | 4330-00-218-5722 | general motors corp | knife | RFQ |
4720-2 | 3610-00-068-1190 | rockwell international corp | knife | RFQ |
GA4721PC1 | 3610-00-043-0029 | harris graphics corp | knife | RFQ |
BAEREF000004172 | NA | textron inc | knife | RFQ |
3248319 | 4330-00-218-5722 | hatch and kirk inc | knife | RFQ |
3275896 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
10369-37 | 2940-00-361-9622 | cummins incorporated | knife | RFQ |
23048 | 2940-00-361-9622 | kaydon custom filtration corporation | knife | RFQ |
3247888 | 4330-00-218-5730 | arvinmeritor inc | knife | RFQ |
27944 | 4330-00-218-5722 | hatch and kirk inc | knife | RFQ |
36P0 | 3540-00-919-8980 | b h bunn company | knife | RFQ |
17540760 | 3530-15-178-4340 | vi be mac spa | knife | RFQ |
2304800 | 2940-00-361-9622 | purolator facet inc | knife | RFQ |
3248319 | 4330-00-218-5722 | coltec industries inc | knife | RFQ |
D1S119 | 2940-00-361-9622 | kaydon custom filtration corporation | knife | RFQ |
23283 | 4330-00-218-5471 | arvinmeritor inc | knife | RFQ |
RE1004-101 | NA | textron inc | knife | RFQ |
GA4721PC2 | 3610-00-043-0031 | harris graphics corp | knife | RFQ |
27944 | 4330-00-218-5722 | general motors corp | knife | RFQ |
3275896 | 2940-00-361-9622 | hatch and kirk inc | knife | RFQ |
3279415 | 2940-00-361-9622 | kaydon custom filtration corporation | knife | RFQ |
3231257 | 4330-00-218-5471 | hatch and kirk inc | knife | RFQ |
6-21111 | NA | textron inc | knife | RFQ |
1976-1PC96 | 2940-00-361-9622 | kaydon custom filtration corporation | knife | RFQ |
4720-3 | 3610-00-068-1189 | rockwell international corp | knife | RFQ |
C2767 | 3610-00-894-8876 | huck co inc | knife | RFQ |
PX1228 | 2940-00-361-9622 | armco inc | knife | RFQ |
4720-1 | 3610-00-068-1188 | rockwell international corp | knife | RFQ |
D1S119 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
3275896 | 2940-00-361-9622 | general motors corp | knife | RFQ |
N30149PCB | 4330-00-218-5722 | arvinmeritor inc | knife | RFQ |
4720-4 | 3610-00-068-1191 | rockwell international corp | knife | RFQ |
K2068P19 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
N30149PCB | 4330-00-218-5722 | general motors corp | knife | RFQ |
N29687PCA | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
N36618PC17 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
N30149PCB | 4330-00-218-5722 | coltec industries inc | knife | RFQ |
C3924 | 3610-00-894-8877 | huck co inc | knife | RFQ |
H10369-37 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
N26236PCB | 4330-00-218-5471 | arvinmeritor inc | knife | RFQ |
3275236 | 2940-00-361-9622 | hatch and kirk inc | knife | RFQ |
6-21131 | NA | textron inc | knife | RFQ |
3279415 | 2940-00-361-9622 | hatch and kirk inc | knife | RFQ |
K1105 Z-KNIFE | 7340-01-296-8923 | para gear equipment co | knife | RFQ |
3231257 | 4330-00-218-5471 | arvinmeritor inc | knife | RFQ |
525C | 3610-00-068-1193 | rockwell international corp | knife | RFQ |
N30149PCB | 4330-00-218-5722 | hatch and kirk inc | knife | RFQ |
H10369-37 | 2940-00-361-9622 | cummins incorporated | knife | RFQ |
N30044PC96 | 2940-00-361-9622 | arvinmeritor inc | knife | RFQ |
ZZ5091PC17 | 2940-00-361-9622 | kaydon custom filtration corporation | knife | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote