NSN Stream is your sourcing solution for the Base Plate parts that you are interested in. You have reached the catalog that we have established for this NSN part type, and here, you can find every product that we currently have available for purchase. This includes highly requested part numbers like TB1076029102, 103542, 10446437, 369D23691-5, 6906-2300, and numerous others. With this in mind, we invite you to take advantage of our provided RFQ service and forms to receive competitive quotes for your comparisons on items of interest. By offering our team information like your target price and expected shipping time frame, we can best formulate and present a solution that closely caters to your unique situation. Moreover, you are always welcome to give us a call or email to directly reach out to us, and we would be more than happy to assist you however we can. Kick off procurement for the Base Plate parts that you need today, and see how we can serve you as your strategic sourcing partner.
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
TB1076029102 | NA | socata aircraft | base plate | RFQ |
103542 | 5815-00-129-9989 | american telephone and telegraph co | base plate | RFQ |
10446437 | 6650-01-579-5779 | leica inc | base plate | RFQ |
369D23691-5 | NA | md helicopters inc | base plate | RFQ |
6906-2300 | 5985-01-451-6551 | harris corporation | base plate | RFQ |
04-4240-0026 | 2540-01-495-2108 | terex american crane corp | base plate | RFQ |
269A7347-001 | NA | schweizer aircraft corp | base plate | RFQ |
21067 | 7035-01-095-9317 | smiths aerospace inc | base plate | RFQ |
129-364096-11 | NA | textron inc | base plate | RFQ |
105304 | 5815-00-412-8291 | lucent technologies inc | base plate | RFQ |
107055-1 | 5826-00-831-5883 | general dynamics land systems inc | base plate | RFQ |
791-3150-001 | 5821-01-064-8465 | rockwell collins aerospace | base plate | RFQ |
8945801562 | NA | socata aircraft | base plate | RFQ |
105993 | 5815-00-412-8329 | lucent technologies inc | base plate | RFQ |
66039 | 7490-00-920-4879 | cadillac gage textron inc | base plate | RFQ |
553091 | 1660-01-070-6057 | honeywell aerospace | base plate | RFQ |
63-91015 | 4920-01-326-0688 | barry wright corporation | base plate | RFQ |
04.4240.0000 | 2540-01-495-2262 | terex american crane corp | base plate | RFQ |
21067G | 7035-01-095-9317 | smiths aerospace inc | base plate | RFQ |
8945801561 | NA | socata aircraft | base plate | RFQ |
121358-1 | 7490-00-051-4221 | entrust datacard corporation | base plate | RFQ |
24310 | 3895-01-170-0817 | stone construction equipment inc | base plate | RFQ |
AP707068 | 9999-21-894-2908 | tce canada ltd | base plate | RFQ |
2102130-001 | 5895-01-492-4768 | control products corporation | base plate | RFQ |
C7705239REV4 | 5895-00-325-7595 | general electric company | base plate | RFQ |
TB1045910100 | NA | socata aircraft | base plate | RFQ |
22683 | 5841-01-131-4011 | smiths aerospace inc | base plate | RFQ |
28301 | 5845-00-773-6469 | edo corporation | base plate | RFQ |
2688157-39 | NA | bombardier aerospace | base plate | RFQ |
1576E79-1 | 5210-01-227-9237 | westinghouse electric corp | base plate | RFQ |
068249-30 | 1240-01-496-7760 | l 3 communications corporation | base plate | RFQ |
TB1065833100 | NA | socata aircraft | base plate | RFQ |
FV929482 | 6920-99-966-5708 | qinetiq international pty ltd | base plate | RFQ |
22683A | 5841-01-131-4011 | smiths aerospace inc | base plate | RFQ |
FV178-872-1 | 5342-01-165-2229 | automatic switch company | base plate | RFQ |
46-56511 | 9999-21-884-4184 | tce canada ltd | base plate | RFQ |
45-12372-1 | NA | bombardier aerospace | base plate | RFQ |
63-91015-01 | 4920-01-326-0688 | barry wright corporation | base plate | RFQ |
04-4240-0000 | 2540-01-495-2262 | terex cranes inc | base plate | RFQ |
11069946 | 5975-01-116-7914 | lockheed martin corporation | base plate | RFQ |
292303 | NA | eaton aerospace ltd | base plate | RFQ |
162206 | 5815-00-799-5581 | telemechanics inc | base plate | RFQ |
735719 | NA | zodiac aerotechnics | base plate | RFQ |
104034 | 5815-00-370-0121 | lucent technologies inc | base plate | RFQ |
121005-1 | 7490-00-059-4237 | entrust datacard corporation | base plate | RFQ |
446-9-12 | 3630-01-193-1191 | columbia machine inc | base plate | RFQ |
D6543 | NA | textron inc | base plate | RFQ |
123453 | 5815-00-392-1987 | lucent technologies inc | base plate | RFQ |
TB1074032103 | NA | socata aircraft | base plate | RFQ |
D6543 | NA | honeywell aerospace | base plate | RFQ |
197000 | 6675-01-129-2253 | leica geosystems inc | base plate | RFQ |
65-28173-3 | NA | bombardier aerospace | base plate | RFQ |
67935 | 7490-00-924-1079 | cadillac gage textron inc | base plate | RFQ |
2615274-1 | NA | bombardier aerospace | base plate | RFQ |
A9911-1 | NA | honeywell aerospace | base plate | RFQ |
70410-02757-046 | NA | sikorsky aircraft corporation | base plate | RFQ |
8070000125-1 | 5826-01-011-8058 | texas instruments inc | base plate | RFQ |
BA-202 | 2540-01-495-2108 | atos spa | base plate | RFQ |
TB1073022100 | NA | socata aircraft | base plate | RFQ |
737108 | NA | zodiac aerotechnics | base plate | RFQ |
CPO6504PLATE | 9999-21-899-9932 | canada post corp | base plate | RFQ |
6361816-3 | NA | textron inc | base plate | RFQ |
T700A2825020100 | NA | socata aircraft | base plate | RFQ |
8805803870 | NA | socata aircraft | base plate | RFQ |
NO PRIMARY REF 99-331-8781 | 4610-99-331-8781 | this ncage is used to inform that | base plate | RFQ |
T700A2310051100 | NA | socata aircraft | base plate | RFQ |
SWE846380 | 4920-00-709-1371 | hydratight operations inc | base plate | RFQ |
T700A3415017101 | NA | socata aircraft | base plate | RFQ |
T700A2510052100 | NA | socata aircraft | base plate | RFQ |
CPO6504 | 9999-21-894-4021 | canada post corp | base plate | RFQ |
MCOF67366-14 | NA | textron inc | base plate | RFQ |
SWE84190 | 4920-00-212-3083 | hydratight operations inc | base plate | RFQ |
50-554227-65 | NA | textron inc | base plate | RFQ |
AP669550 | 9999-21-883-4116 | tce canada ltd | base plate | RFQ |
6518113-4 | NA | textron inc | base plate | RFQ |
MOD008364-7 | NA | textron inc | base plate | RFQ |
25UM1222 | NA | textron inc | base plate | RFQ |
A9911-1 | NA | textron inc | base plate | RFQ |
T700A2310050100 | NA | socata aircraft | base plate | RFQ |
MCOF67366-13 | NA | textron inc | base plate | RFQ |
T22003089 | 6920-37-512-1098 | guidtech co ltd | base plate | RFQ |
TB2153003100 | NA | socata aircraft | base plate | RFQ |
NO PRIMARY REF 99-153-9191 | 4610-99-153-9191 | this ncage is used to inform that | base plate | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote