If you are interested in products that are listed under the NSN 9505-00-293-4208 Nonelectrical Wire, look no further than NSN Stream and the list of items that we have organized below. Here, you can find every part number we stock for this particular NSN, including 10511059, VMUAS-84000099, 854033-00, 9505002934208, ASTM-A580, and various others. Every listing traces back to a vetted and trustworthy NSN parts supplier, and all are ready for purchase at any time. As such, we encourage you to peruse our current options at your leisure while utilizing our online RFQ service for the means of requesting quotes for your comparisons.
The NSN 9505-00-293-4208 is used to organize items that are described as Nonelectrical Wire parts, ensuring that identification, tracking, and procural on a global scale is made simple. By using these designations on our own website, we streamline the procurement process for the benefit of our customers; that way, you always know exactly what you are purchasing. If you happen to be facing any particular time constraints or restrictions, be sure to contact our team at your earliest convenience so that we may discuss your options. Furthermore, by leveraging our purchasing power and market expertise, we can efficiently fulfill each and every one of your requirements while presenting highly competitive pricing for your benefit. Backed by around-the-clock customer care, get in touch with us today and see why so many customers steadily depend on our operations for their needs.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
10511059 | general dynamics land systems inc | nonelectrical wire | RFQ |
VMUAS-84000099 | esg elektroniksystem | nonelectrical wire | RFQ |
854033-00 | defense reduction agency | nonelectrical wire | RFQ |
9505002934208 | eca etablissement central des | nonelectrical wire | RFQ |
ASTM-A580 | american society for testing | nonelectrical wire | RFQ |
S1555-MS20995C32SS1LB | istec services ltd | nonelectrical wire | RFQ |
NASM20995 | national aerospace standards com | nonelectrical wire | RFQ |
01-15700 | aircraft spruce and specialty co | nonelectrical wire | RFQ |
MS20995C32 | zf industrieantriebe witten gmbh | nonelectrical wire | RFQ |
2308001 ITEM 57 | cosmodyne llc | nonelectrical wire | RFQ |
M-7208 | pti technologies inc | nonelectrical wire | RFQ |
900010-32C | eaton aeroquip inc | nonelectrical wire | RFQ |
MS 20995C32 | avifil | nonelectrical wire | RFQ |
900010-32C | goriziane group spa | nonelectrical wire | RFQ |
31765 | canyon engineering products inc | nonelectrical wire | RFQ |
MS20995C32 | finmeccanica spa helicopters | nonelectrical wire | RFQ |
01-15700 | irwin international inc | nonelectrical wire | RFQ |
10510376 | general dynamics land systems inc | nonelectrical wire | RFQ |
9505PL1672965 | inspektorat wsparcia sil zbrojnych | nonelectrical wire | RFQ |
D20-1-1 ITEM 7 | allard nazarian group inc | nonelectrical wire | RFQ |
012221423001 | thales nederland bv | nonelectrical wire | RFQ |
127601162 | finmeccanica spa helicopters | nonelectrical wire | RFQ |
P00556 | general atomics aeronautical systems | nonelectrical wire | RFQ |
900010-32C | satair usa inc | nonelectrical wire | RFQ |
MS20995C32 | goriziane group spa | nonelectrical wire | RFQ |
SPM7MX-10-D-7006-0013 | brookfield wire company inc | nonelectrical wire | RFQ |
919.01.11.104 | pilatus aircraft ltd | nonelectrical wire | RFQ |
AT1EC32U20 | ifi srl | nonelectrical wire | RFQ |
MS20995C32 | military standards corp | nonelectrical wire | RFQ |
M15-16700PIECE1 | parker hannifin corporation | nonelectrical wire | RFQ |
9308756-125 | ums skeldar sweden ab | nonelectrical wire | RFQ |
MS20995C32 | national aerospace standards com | nonelectrical wire | RFQ |
QQW461 | zf industrieantriebe witten gmbh | nonelectrical wire | RFQ |
9505PL1391046 | inspektorat wsparcia sil zbrojnych | nonelectrical wire | RFQ |
MS20995C32-0.8MM | military standards corp | nonelectrical wire | RFQ |
10397187 | nimikkeistokeskus ncb finland | nonelectrical wire | RFQ |
723009730200 | oto melara spa unita | nonelectrical wire | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABRY | LENGTH | 365.000 FEET NOMINAL |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.032 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | MRAP RG-33 AUV; MRAP BUFFALO MK2A2; MULTIPLE LAUNCH ROCKET SYSTEM (MLRS); A4 BRADLEY FIGHTING VEHICLE; A3 BRADLEY FIGHTING VEHICLE |
AGTA | BASIC SHAPE STYLE | ROUND |
BRFD | WEIGHT PER UNIT MEASURE | 1.000 POUNDS PER PIECE |
CQBC | MINIMUM TENSILE STRENGTH | 80000 POUNDS PER SQUARE INCH |
HEAT | HEAT TREATMENT | ANNEALED |
MATT | MATERIAL | STEEL COMP 302 |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A580,COMP 302 ASSN STD SINGLE MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | PASSIVATE |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 302 TYPE AND A CONDITION |
Relevant Components for NSN - 9505-00-293-4208, 9505002934208 | ||||
9530-01-262-8846 (9530012628846) | 9540-00-006-4975 (9540000064975) | 9520-21-921-3697 (9520219213697) | 9535-00-813-8083 (9535008138083) | |
9510-00-056-1913 (9510000561913) | 9540-01-363-7425 (9540013637425) | 9510-00-956-6604 (9510009566604) | 9520-00-071-4994 (9520000714994) | |
9535-00-555-9655 (9535005559655) | 9535-00-973-6095 (9535009736095) | 9540-00-146-6334 (9540001466334) | 9540-01-459-4774 (9540014594774) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote