If you are interested in products that are listed under the NSN 5915-01-352-6831 Filter Band Pass, look no further than NSN Stream and the list of items that we have organized below. Here, you can find every part number we stock for this particular NSN, including ES4589-03, BU3IB42-160-T2-8-P-P, and various others. Every listing traces back to a vetted and trustworthy NSN parts supplier, and all are ready for purchase at any time. As such, we encourage you to peruse our current options at your leisure while utilizing our online RFQ service for the means of requesting quotes for your comparisons.
The NSN 5915-01-352-6831 is used to organize items that are described as Filter Band Pass parts, ensuring that identification, tracking, and procural on a global scale is made simple. By using these designations on our own website, we streamline the procurement process for the benefit of our customers; that way, you always know exactly what you are purchasing. If you happen to be facing any particular time constraints or restrictions, be sure to contact our team at your earliest convenience so that we may discuss your options. Furthermore, by leveraging our purchasing power and market expertise, we can efficiently fulfill each and every one of your requirements while presenting highly competitive pricing for your benefit. Backed by around-the-clock customer care, get in touch with us today and see why so many customers steadily depend on our operations for their needs.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-352-6831 (013526831) |
NCB Code | USA (01) |
Manufacturer | Drs Sustainment Systems Inc, K And L Microwave Inc |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
ES4589-03 | drs sustainment systems inc | filter band pass | RFQ |
BU3IB42-160-T2-8-P-P | k and l microwave inc | filter band pass | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.520 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.400 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | AWADS RADAR |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 160.0 MEGAHERTZ BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 1.0 WATTS BLANK |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 7.0 BLANK |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 157.20 MEGAHERTZ BLANK AND 158.60 MEGAHERTZ BLANK AND 161.40 MEGAHERTZ BLANK AND 162.80 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 100.0 VOLTS AT SEA LEVEL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 2000.0 |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 158.6 MEGAHERTZ BLANK AND 161.4 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 TERMINAL |
CBBL | FEATURES PROVIDED | MOISTURE RESISTANT AND SHOCK RESISTANT |
CQRG | BODY MATERIAL | METAL |
ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION4 PIN GROUND 3RD FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 158.60 MEGAHERTZ BLANK AND 161.40 MEGAHERTZ BLANK |
Relevant Components for NSN - 5915-01-352-6831, 5915013526831 | ||||
5998-01-033-4175 (5998010334175) | 5998-00-420-2477 (5998004202477) | 5995-01-525-0198 (5995015250198) | 5995-01-671-8918 (5995016718918) | |
5905-00-401-8987 (5905004018987) | 5905-01-117-3021 (5905011173021) | 5930-01-302-6999 (5930013026999) | 5905-00-556-3353 (5905005563353) | |
5930-01-598-0373 (5930015980373) | 5998-00-944-5457 (5998009445457) | 5975-01-471-8462 (5975014718462) | 5950-00-459-5722 (5950004595722) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote