If you are interested in products that are listed under the NSN 5905-00-237-5229 Resistor Variable Wire Wound Pre, look no further than NSN Stream and the list of items that we have organized below. Here, you can find every part number we stock for this particular NSN, including 406-1001-1S, 1845747, and various others. Every listing traces back to a vetted and trustworthy NSN parts supplier, and all are ready for purchase at any time. As such, we encourage you to peruse our current options at your leisure while utilizing our online RFQ service for the means of requesting quotes for your comparisons.
The NSN 5905-00-237-5229 is used to organize items that are described as Resistor Variable Wire Wound Pre parts, ensuring that identification, tracking, and procural on a global scale is made simple. By using these designations on our own website, we streamline the procurement process for the benefit of our customers; that way, you always know exactly what you are purchasing. If you happen to be facing any particular time constraints or restrictions, be sure to contact our team at your earliest convenience so that we may discuss your options. Furthermore, by leveraging our purchasing power and market expertise, we can efficiently fulfill each and every one of your requirements while presenting highly competitive pricing for your benefit. Backed by around-the-clock customer care, get in touch with us today and see why so many customers steadily depend on our operations for their needs.
Item Name | Resistor Variable Wire Wound Pre |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-237-5229 (002375229) |
NCB Code | USA (00) |
Manufacturer | Mte Corp, P A Electronics Corp, Navair And Navsea Managed |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
406-1001-1S | mte corp | resistor variable wire wound pre | RFQ |
406-1001-1S | p a electronics corp | resistor variable wire wound pre | RFQ |
1845747 | navair and navsea managed | resistor variable wire wound pre | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9688 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.062 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.062 NOMINAL INCHES |
ABWV | SHAFT DIAMETER | 0.1249 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.280 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 1.0620 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 NOMINAL INCHES |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7200.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.70 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.70 INCH-OUNCES |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
AFJN | FRAGILITY FACTOR | MODERATELY DELICATE |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 PERCENT,RATED AMPERES C AND BETTER FLOORING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.01/0.01 SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION ABSOLUTE LINEARITY |
CRJS | FIXED TAP QUANTITY PER SECTION | 1 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 50000.0 SINGLE SECTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | 7 OCLOCK ALL PRIMARIES |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TURRET |
Relevant Components for NSN - 5905-00-237-5229, 5905002375229 | ||||
5998-01-033-4175 (5998010334175) | 5998-00-420-2477 (5998004202477) | 5995-01-525-0198 (5995015250198) | 5995-01-671-8918 (5995016718918) | |
5905-00-401-8987 (5905004018987) | 5905-01-117-3021 (5905011173021) | 5930-01-302-6999 (5930013026999) | 5905-00-556-3353 (5905005563353) | |
5930-01-598-0373 (5930015980373) | 5998-00-944-5457 (5998009445457) | 5975-01-471-8462 (5975014718462) | 5950-00-459-5722 (5950004595722) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote