If you are interested in products that are listed under the NSN 5331-00-248-3836 O Ring, look no further than NSN Stream and the list of items that we have organized below. Here, you can find every part number we stock for this particular NSN, including A13-12, MS29513-12, MS29513-012, 1793-012, 00512E, and various others. Every listing traces back to a vetted and trustworthy NSN parts supplier, and all are ready for purchase at any time. As such, we encourage you to peruse our current options at your leisure while utilizing our online RFQ service for the means of requesting quotes for your comparisons.
The NSN 5331-00-248-3836 is used to organize items that are described as O Ring parts, ensuring that identification, tracking, and procural on a global scale is made simple. By using these designations on our own website, we streamline the procurement process for the benefit of our customers; that way, you always know exactly what you are purchasing. If you happen to be facing any particular time constraints or restrictions, be sure to contact our team at your earliest convenience so that we may discuss your options. Furthermore, by leveraging our purchasing power and market expertise, we can efficiently fulfill each and every one of your requirements while presenting highly competitive pricing for your benefit. Backed by around-the-clock customer care, get in touch with us today and see why so many customers steadily depend on our operations for their needs.
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
A13-12 | transdigm group inc | o ring | RFQ |
MS29513-12 | society of automotive engineers inc | o ring | RFQ |
MS29513-012 | le joint technique | o ring | RFQ |
1793-012 | parker hannifin corporation | o ring | RFQ |
00512E | federal screw products inc | o ring | RFQ |
568-2-27246-000 | eaton aerospace ltd | o ring | RFQ |
A44-116 | borg warner corp | o ring | RFQ |
MS29513-012ES | eriks bv | o ring | RFQ |
10-90351-12 | bendix corp | o ring | RFQ |
PRP-568-012-457-60 | parco inc | o ring | RFQ |
012-7866 | parker hannifin corporation | o ring | RFQ |
012-C-69 | ap parts co | o ring | RFQ |
AF924-7 | circor aerospace inc | o ring | RFQ |
3014507 | embraer sa | o ring | RFQ |
7941379-001 | delco electronics corp | o ring | RFQ |
21C1592-40 | general electric company | o ring | RFQ |
C-69-012 | federal mogul corporation | o ring | RFQ |
MS29513-012 | seal dynamics limited | o ring | RFQ |
MS29513-12 | a o smith corporation | o ring | RFQ |
7941379-001 | general motors corp | o ring | RFQ |
5331002483836 | eca etablissement central des | o ring | RFQ |
T0639 | tri state hose and fitting inc | o ring | RFQ |
TX90925-6 | eaton industrial corporation | o ring | RFQ |
144-5 | oil capital valve company | o ring | RFQ |
010403-0032 | parker hannifin corporation | o ring | RFQ |
RT253-65-012 | the boeing company | o ring | RFQ |
AF934-7 | cessna aircraft company | o ring | RFQ |
94503-23 | eaton industrial corporation | o ring | RFQ |
TX90925-6 | eaton corporation | o ring | RFQ |
AS568-012MIL-P-5315 | zf industrieantriebe witten gmbh | o ring | RFQ |
10 90351 12 | amphenol corporation | o ring | RFQ |
PK259 | gardner denver nash llc | o ring | RFQ |
29513-12 | lockheed martin corporation | o ring | RFQ |
10V60-141-012 | houghton international inc | o ring | RFQ |
TF30487-1 | eaton industrial corporation | o ring | RFQ |
94503-23 | eaton corporation | o ring | RFQ |
MS29513-012 | aero stock | o ring | RFQ |
60-P-31-012 | west american rubber company llc | o ring | RFQ |
457-60-012 | parco inc | o ring | RFQ |
7941379-001 | lockwood corp | o ring | RFQ |
8A9009 | triumph engine control systems llc | o ring | RFQ |
PX-1775-012 | acushnet rubber company inc | o ring | RFQ |
MS29513-012 | federal screw products inc | o ring | RFQ |
4-2650-10MIPC27 | parker hannifin corporation | o ring | RFQ |
TF30487-1 | eaton corporation | o ring | RFQ |
GHN10095-12 | lockheed martin corporation | o ring | RFQ |
MS29513-012 | porter seal company | o ring | RFQ |
010403-0032 | johnson controls inc | o ring | RFQ |
934-7 | parker hannifin corporation | o ring | RFQ |
7866-012 | parker hannifin corporation | o ring | RFQ |
5330002483836 | eca etablissement central des | o ring | RFQ |
AS568-012MIL-P-5315 | federal screw products inc | o ring | RFQ |
725-70-012 | trostel albert packing ltd | o ring | RFQ |
MS29513-12 | whitehead sistemi subacquei spa | o ring | RFQ |
640887-404 | smith meter inc | o ring | RFQ |
1709A7-6 | parker hannifin canada inc | o ring | RFQ |
SR-822A-60-012 | stillman seal corporation | o ring | RFQ |
565608 | purolator facet inc | o ring | RFQ |
MS29513-012 | zf industrieantriebe witten gmbh | o ring | RFQ |
00512E | zf industrieantriebe witten gmbh | o ring | RFQ |
GS570EM012 | northrop grumman systems corporation | o ring | RFQ |
3014507 | embraer empresa brasileira de | o ring | RFQ |
21C1592-40 | skf usa inc | o ring | RFQ |
4-2650-10MIPC27 | tri state hose and fitting inc | o ring | RFQ |
MS29513-012 | military standards corp | o ring | RFQ |
640887-4 | smith meter inc | o ring | RFQ |
AS29513-012 | society of automotive engineers inc | o ring | RFQ |
5331PL0654977 | inspektorat wsparcia sil zbrojnych | o ring | RFQ |
934-7 | tri state hose and fitting inc | o ring | RFQ |
T0639 | parker hannifin corporation | o ring | RFQ |
MS29513-012 | society of automotive engineers inc | o ring | RFQ |
MS29513-012 | sae international | o ring | RFQ |
HRW640887-4 | general steel tank co | o ring | RFQ |
12490-7 | triumph engine control systems llc | o ring | RFQ |
10-90351-12 | litton systems inc | o ring | RFQ |
RT253-65-012 | rubbercraft corporation | o ring | RFQ |
1709A7-6 | parker hannifin corporation | o ring | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.504 INCHES NOMINAL |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.359 INCHES MINIMUM AND 0.369 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 200 MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-248-3836, 5331002483836 | ||||
5325-00-048-1728 (5325000481728) | 5365-00-802-6416 (5365008026416) | 5305-01-229-2321 (5305012292321) | 5310-00-288-2552 (5310002882552) | |
5330-00-958-8360 (5330009588360) | 5340-01-547-0649 (5340015470649) | 5306-01-265-2060 (5306012652060) | 5305-01-703-2428 (5305017032428) | |
5310-00-616-6750 (5310006166750) | 5342-01-263-9342 (5342012639342) | 5306-01-690-7265 (5306016907265) | 5340-00-196-8989 (5340001968989) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote