Thank you for taking an interest in the various items we offer that fall under Federal Supply Class (FSC) 6660 Meteorological Instruments And Apparatus. We have listed every in-stock item for this class below, including in-demand part numbers like 62828-40070-20, 1088-401, 62828-90111-3, 78-8051-9170-3, 62828-90112-10, and various others. Take the time to peruse this list as you see fit, and if any 6660 Meteorological Instruments And Apparatus listing piques an interest, be sure to fill out and submit an RFQ form as provided on our website for the means of requesting a quote for your comparisons. Once our team receives and reviews your request, a member of our staff will contact you to present a tailored solution for your comparisons.
Here at NSN Stream, quality is the cornerstone of our operations. As a result, we choose to only procure our offerings from leading manufacturers that we trust, and countless items undergo varying levels of inspection and testing prior to shipment to guarantee that only the best reaches our customers’ hands. We are also fully committed to meeting the constraints and requirements of our customers, presenting expedited shipping speeds and competitive pricing for your benefit. Begin procuring the parts you require that belong to FSC [FSC] name today, and see why so many customers steadily choose NSN Stream as their strategic sourcing partner.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
62828-40070-20 | 6660-01-369-5862 | computer meteorolog | aai corporation | Avl | RFQ |
1088-401 | 6660-01-412-2335 | sensor dewpoint | aai corporation | Avl | RFQ |
62828-90111-3 | 6660-01-369-5858 | transmitter assembl | aai corporation | Avl | RFQ |
78-8051-9170-3 | 6660-01-328-1254 | indicator meteorolo | 3m company | Avl | RFQ |
62828-90112-10 | 6660-01-375-4809 | cloud height indica | aai corporation | Avl | RFQ |
62828-40000-EAFB1 | 6660-01-439-0782 | meteorological stat | aai corporation | Avl | RFQ |
R1063-20 | 6660-01-438-4801 | sensor temperature | aai corporation | Avl | RFQ |
62828-90111-10 | 6660-01-368-9169 | sensor visibility | aai corporation | Avl | RFQ |
31947-REV-C | 6660-01-424-0664 | detector wind speed | aai corporation | Avl | RFQ |
TSS924AA1 | 6660-01-441-7596 | sensor lightning de | aai corporation | Avl | RFQ |
62828-90116-40 | 6660-01-441-1826 | gage precipitation | aai corporation | Avl | RFQ |
92007A6282 | 6660-01-467-6282 | detector wind speed | a v technology llc | Avl | RFQ |
62828-90111-1 | 6660-01-369-5857 | transmissometer set | aai corporation | Avl | RFQ |
33120 | 6660-01-368-8663 | detector wind direc | aai corporation | Avl | RFQ |
OWI-240 | 6660-01-368-4828 | gage precipitation | aai corporation | Avl | RFQ |
6545-0020 | 6660-01-435-5624 | panel windscreen | aai corporation | Avl | RFQ |
92007A1175 | 6660-01-467-6282 | detector wind speed | a v technology llc | Avl | RFQ |
33080 | 6660-01-411-9545 | transmitter wind di | aai corporation | Avl | RFQ |
62828-90115-1 | 6660-01-426-3804 | measuring stick pre | aai corporation | Avl | RFQ |
62828-90113-4 | 6660-01-432-3075 | detector wind speed | aai corporation | Avl | RFQ |
62828-90113-17 | 6660-01-424-0664 | detector wind speed | aai corporation | Avl | RFQ |
78-8060-5900-8 | 6660-01-328-1254 | indicator meteorolo | 3m company | Avl | RFQ |
62828-90423-10 | 6660-01-441-7596 | sensor lightning de | aai corporation | Avl | RFQ |
62828-90114-21 | 6660-01-412-2335 | sensor dewpoint | aai corporation | Avl | RFQ |
7405HA-40 | 6660-01-441-1826 | gage precipitation | aai corporation | Avl | RFQ |
00872-0277-0001 | 6660-01-426-3804 | measuring stick pre | aai corporation | Avl | RFQ |
1103-101 | 6660-01-368-4825 | sensor head assy | aai corporation | Avl | RFQ |
62828-90114-40 | 6660-01-438-4801 | sensor temperature | aai corporation | Avl | RFQ |
62828-90109-4 | 6660-01-368-4825 | sensor head assy | aai corporation | Avl | RFQ |
98-2293 | 6660-01-375-4809 | cloud height indica | aai corporation | Avl | RFQ |
31947 | 6660-01-432-3075 | detector wind speed | aai corporation | Avl | RFQ |
00872-0267-0001 | 6660-01-426-3804 | measuring stick pre | aai corporation | Avl | RFQ |
32330 | 6660-01-375-5146 | housing gage | aai corporation | Avl | RFQ |
62828-90113-18 | 6660-01-431-9010 | detector wind direc | aai corporation | Avl | RFQ |
32310 | 6660-01-369-5857 | transmissometer set | aai corporation | Avl | RFQ |
62828-90113-20 | 6660-01-368-8663 | detector wind direc | aai corporation | Avl | RFQ |
62828-90113-24 | 6660-01-411-9548 | transmitter wind sp | aai corporation | Avl | RFQ |
62828-40061-10 | 6660-01-369-5856 | indicator wind dire | aai corporation | Avl | RFQ |
2929-95150 | 6660-01-428-5794 | simulator barometri | aai corporation | Avl | RFQ |
62828-40081-10 | 6660-01-368-4829 | annunciator transmi | aai corporation | Avl | RFQ |
62828-90113-7 | 6660-01-375-5146 | housing gage | aai corporation | Avl | RFQ |
62828-40070-10 | 6660-01-440-9261 | computer meteorolog | aai corporation | Avl | RFQ |
62828-90101-3 | 6660-01-435-5624 | panel windscreen | aai corporation | Avl | RFQ |
32315 | 6660-01-369-5858 | transmitter assembl | aai corporation | Avl | RFQ |
32244-REV-C | 6660-01-431-9010 | detector wind direc | aai corporation | Avl | RFQ |
21152-26 | 6660-01-368-9169 | sensor visibility | aai corporation | Avl | RFQ |
62828-90113-23 | 6660-01-411-9545 | transmitter wind di | aai corporation | Avl | RFQ |
62828-90109-10 | 6660-01-368-4828 | gage precipitation | aai corporation | Avl | RFQ |
62828-40000-DLF | 6660-01-439-0781 | meteorological stat | aai corporation | Avl | RFQ |
33079 | 6660-01-411-9548 | transmitter wind sp | aai corporation | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote