When you are in the market for items belonging to the Federal Supply Class (FSC) 5220 Inspection Gages and Precision Layout Tools, we have you covered here on NSN Stream. You have been exploring the catalog that we have established for this particular class, and here, you can find in-demand part numbers like 6797709, 6795121, 6798455, EX97161, 6798842, and others readily available for purchase at any time. As you peruse through our current set of offerings, be sure to take note of any items of interest you come across, that way you can use our online RFQ service to request a competitive quote for your comparisons. Once we receive and review a submitted form, a team member of ours will contact you in 15 minutes or less to present a tailored solution for your comparisons. Every item on this page can be traced back to a leading manufacturer we trust, and countless offerings undergo varying levels of inspection and testing prior to shipment, guaranteeing that you only receive the absolute best. Get in touch with a staff member of ours today and see how we can save you time and money on sourcing everything you need that belongs to the FSC 5220 Inspection Gages and Precision Layout Tools.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
6797709 | 5220-00-604-3139 | gage disk master setting | allison transmission inc | Avl | RFQ |
6795121 | 5220-00-697-1521 | gage profile | allison transmission inc | Avl | RFQ |
6798455 | 5220-00-475-2488 | gage he igniter adj | allison transmission inc | Avl | RFQ |
EX97161 | 5220-00-481-5106 | gage profile | allison transmission inc | Avl | RFQ |
6798842 | 5220-00-690-0225 | gage profile | allison transmission inc | Avl | RFQ |
6796740 | 5220-00-710-4920 | gage width propelle | allison transmission inc | Avl | RFQ |
6873053 | 5220-00-199-4192 | gage profile | allison transmission inc | Avl | RFQ |
6798421-2013 | 5220-00-490-1529 | dowel gage | allison transmission inc | Avl | RFQ |
6796314 | 5220-00-671-4048 | gage profile | allison transmission inc | Avl | RFQ |
6873054 | 5220-00-199-4190 | gage profile | allison transmission inc | Avl | RFQ |
6872931 | 5220-00-587-4762 | gaging member comparator air plu | allison transmission inc | Avl | RFQ |
6889246 | 5220-00-546-2251 | gage profile | allison transmission inc | Avl | RFQ |
6798421-2007 | 5220-00-490-1527 | heel pin gage | allison transmission inc | Avl | RFQ |
6796607 | 5220-00-676-3587 | gage profile | allison transmission inc | Avl | RFQ |
6873043 | 5220-00-199-4189 | gage profile | allison transmission inc | Avl | RFQ |
6873035 | 5220-00-199-4220 | gage profile | allison transmission inc | Avl | RFQ |
6873055 | 5220-00-199-4187 | gage profile | allison transmission inc | Avl | RFQ |
6796425 | 5220-00-522-2918 | gage profile | allison transmission inc | Avl | RFQ |
6872835 | 5220-00-587-4805 | gage comparator air | allison transmission inc | Avl | RFQ |
6872529 | 5220-00-471-5882 | gage profile | allison transmission inc | Avl | RFQ |
6872251 | 5220-00-411-1774 | gage profile | allison transmission inc | Avl | RFQ |
G57988 | 5220-00-471-5829 | gage profile | allison transmission inc | Avl | RFQ |
6873033 | 5220-00-199-4217 | gage profile | allison transmission inc | Avl | RFQ |
6872531 | 5220-00-471-5884 | gage profile | allison transmission inc | Avl | RFQ |
6873036 | 5220-00-199-4219 | gage profile | allison transmission inc | Avl | RFQ |
6002 | 5220-00-525-6618 | gage turbine wheel | allison transmission inc | Avl | RFQ |
6795827 | 5220-00-603-3992 | gages | allison transmission inc | Avl | RFQ |
6872726 | 5220-00-404-9723 | gage profile | allison transmission inc | Avl | RFQ |
6798421-2006 | 5220-00-490-1525 | heel pin gage | allison transmission inc | Avl | RFQ |
6873037 | 5220-00-199-4218 | gage profile | allison transmission inc | Avl | RFQ |
6796280 | 5220-00-697-1524 | gage profile | allison transmission inc | Avl | RFQ |
3856 | 5220-00-588-5992 | gage turbine rotor | allison transmission inc | Avl | RFQ |
6796421 | 5220-00-522-2912 | gage profile | allison transmission inc | Avl | RFQ |
6872252 | 5220-00-498-6813 | gage he igniter | allison transmission inc | Avl | RFQ |
6796362 | 5220-00-588-5994 | gage profile | allison transmission inc | Avl | RFQ |
6872422 | 5220-00-472-2155 | gage plug plain cylindrical | allison transmission inc | Avl | RFQ |
6872528 | 5220-00-471-5881 | gage profile | allison transmission inc | Avl | RFQ |
6796763 | 5220-00-711-3601 | gage width compress | allison transmission inc | Avl | RFQ |
6796042-3 | 5220-00-648-5884 | gage profile | allison transmission inc | Avl | RFQ |
6798421-17 | 5220-00-490-1522 | indicator gage | allison transmission inc | Avl | RFQ |
6872530 | 5220-00-471-5883 | gage profile | allison transmission inc | Avl | RFQ |
6797571 | 5220-00-717-6806 | gage profile | allison transmission inc | Avl | RFQ |
6798421-17A | 5220-00-490-1519 | pad gage | allison transmission inc | Avl | RFQ |
6796419 | 5220-00-522-2907 | gage profile | allison transmission inc | Avl | RFQ |
6796361 | 5220-00-588-5993 | gage compressor whe | allison transmission inc | Avl | RFQ |
6795843 | 5220-00-674-6454 | gage profile | allison transmission inc | Avl | RFQ |
6872423 | 5220-00-472-2154 | gage plug plain cylindrical | allison transmission inc | Avl | RFQ |
6798421-19 | 5220-00-490-1523 | clocking plug gage | allison transmission inc | Avl | RFQ |
6796641 | 5220-00-631-8959 | gage plug plain cylindrical | allison transmission inc | Avl | RFQ |
6796423 | 5220-00-522-2915 | gage profile | allison transmission inc | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote