When you are in the market for items belonging to the Federal Supply Class (FSC) 2835 Gas Turbines and Jet Engines Non Aircraft Prime Mover Aircraft Non Prime Mover and Components, we have you covered here on NSN Stream. You have been exploring the catalog that we have established for this particular class, and here, you can find in-demand part numbers like 03-904-149PC1T06, 03-210-309-00-801, 03-904-336PC1T013, 658122-1, 42-002-647PC1T010, and others readily available for purchase at any time. As you peruse through our current set of offerings, be sure to take note of any items of interest you come across, that way you can use our online RFQ service to request a competitive quote for your comparisons. Once we receive and review a submitted form, a team member of ours will contact you in 15 minutes or less to present a tailored solution for your comparisons. Every item on this page can be traced back to a leading manufacturer we trust, and countless offerings undergo varying levels of inspection and testing prior to shipment, guaranteeing that you only receive the absolute best. Get in touch with a staff member of ours today and see how we can save you time and money on sourcing everything you need that belongs to the FSC 2835 Gas Turbines and Jet Engines Non Aircraft Prime Mover Aircraft Non Prime Mover and Components.
Part Number | NSN | Item Name | Manufacturer | Availability | RFQ |
---|---|---|---|---|---|
03-904-149PC1T06 | 2835-00-372-6776 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-210-309-00-801 | 2835-00-372-6763 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-904-336PC1T013 | 2835-00-511-6344 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
658122-1 | 2835-00-787-3134 | parts kit accessory | allied signal inc | Avl | RFQ |
42-002-647PC1T010 | 2835-00-511-6346 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-904-146PC1T06 | 2835-00-372-6769 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
377977 | 2835-00-784-9857 | stop piston | allied signal inc | Avl | RFQ |
03-904-336 | 2835-00-511-6344 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-210-316-00-801 | 2835-00-372-6772 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
377995 | 2835-00-784-9861 | pistonactuatorval | allied signal inc | Avl | RFQ |
373623 | 2835-00-787-1561 | housing assembly accessory drive | allied signal inc | Avl | RFQ |
658121-1 | 2835-00-787-3135 | parts kit accessory | allied signal inc | Avl | RFQ |
03-904-335PC1T011 | 2835-00-511-6345 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-904-140PC2T05 | 2835-00-372-6763 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
376284 | 2835-00-787-1569 | housing assembly compressor | allied signal inc | Avl | RFQ |
373957 | 2835-00-784-9847 | body assembly pressure regulator | allied signal inc | Avl | RFQ |
658115-1 | 2835-00-787-1549 | parts kit installat | allied signal inc | Avl | RFQ |
03-903-431PC1T03 | 2835-00-372-6858 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
373613 | 2835-00-787-1560 | shaft assembly drive | allied signal inc | Avl | RFQ |
370296-7 | 2835-00-787-1544 | stop box assembly | allied signal inc | Avl | RFQ |
PCN01T013 | 2835-00-511-6344 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
658126-1 | 2835-00-787-3136 | parts kit pump over | allied signal inc | Avl | RFQ |
373934 | 2835-00-784-9848 | ring seal | allied signal inc | Avl | RFQ |
370947-1 | 2835-00-787-1567 | tube assembly combustio | allied signal inc | Avl | RFQ |
373961 | 2835-00-784-9846 | housing hydraulic v | allied signal inc | Avl | RFQ |
03-111-951PC4-5AND03-305-214PC1 | 2835-00-372-6379 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-210-310-00-802 | 2835-00-372-6866 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
371371-101 | 2835-00-787-1566 | fitting assembly cover | allied signal inc | Avl | RFQ |
03-904-291PC1T05 | 2835-00-372-6636 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
373968-1 | 2835-00-784-9840 | retainer diaphragm | allied signal inc | Avl | RFQ |
03-210-315-00-801 | 2835-00-372-6769 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-111-951PC4-5AMD03-305-214PC1 | 2835-00-372-6379 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-305-175-00-801 | 2835-00-511-6344 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
112123-1 | 2835-00-784-9851 | retainer diaprragm | allied signal inc | Avl | RFQ |
03-210-318-00-801 | 2835-00-372-6776 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
116546-1 | 2835-00-784-9854 | plate butterflybac | allied signal inc | Avl | RFQ |
370287-43 | 2835-00-787-1545 | mount assembly base | allied signal inc | Avl | RFQ |
03-904-147PC1T06 | 2835-00-372-6772 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-210-313-00-801 | 2835-00-372-6771 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-904-153PC1T05 | 2835-00-372-6866 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
370391-1 | 2835-00-787-1550 | box assembly power | allied signal inc | Avl | RFQ |
03-904-148PC1T06 | 2835-00-372-6774 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-904-155PC1T05 | 2835-00-372-6873 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-210-593-00-801 | 2835-00-372-6636 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-210-317-00-801 | 2835-00-372-6774 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-210-312-00-802 | 2835-00-372-6873 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
34103-8 | 2835-00-785-9339 | case gear | allied signal inc | Avl | RFQ |
03-904-157PC1T06 | 2835-00-372-6876 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-904-144PC1T05 | 2835-00-372-6771 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
03-305-176-00-801 | 2835-00-511-6345 | blade set turbine nonaircraft ga | allis chalmers corp | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote